![]() |
![]() |
Ponsness/Warren
Shot & Powder Bushings
| Standard Lead Shot Bushing Chart | |
| L/S 1000 Shot Bushing Chart | |
| Powder Bushing Charts | Accurate |
| Alliant | |
| Hodgdon | |
| IMR | |
| Winchester | |
Drops from powder bushings may vary depending on the variation in powder, model of tool, the stability of the loading bench and the individual operator. We recommend that you weigh several powder charges prior to each reloading session so that you can be assured of the exact powder drop you are getting. The bushing data shown here has been obtained by methods and from sources that are normally reliable. Since Ponsness/Warren has no control over the powder lots, actual loading, choice or condition of firearms and other components, no responsibility for any use of this data is assumed or implied. It is wise to weigh a few charges of powder before each loading session. Powder charges can be affected by a number of factors, the most important being humidity; with some particularly hygroscopic powders, charges may vary as much as 5%. Other factors are oil or residue on drop tubes and bushings, varying density between powder lots and inconsistent operation.
| Ponsness/Warren Standard Lead Shot Bushings |
|
| Lead
Shot Bushing # |
Weight |
| 1 | 1/2oz |
| 2 | 5/8oz |
| 2.5 | 11/16oz |
| 3 | 3/4oz |
| 4 | 7/8oz |
| 5 | 1oz |
| 5.5 | 1-1/16oz |
| 6 | 1-1/8oz |
| 7 | 1-1/4oz |
| 8 | 1-3/8oz |
| 9 | 1-1/2oz |
| 10 | 1-5/8oz |
| 11 | 1-3/4oz |
| 12 | 1-7/8oz |
| 13 | 2oz |
| 14 | 2-1/4oz |
To
Order, Standard Lead Shot Bushings click here.
Top
L/S
1000 Shot Bushing Chart
When loading steel shot you
cannot use the same shot bushing used for lead shot. When reloading lead shot you cannot use the same shot bushing used for
steel shot. Never use a steel shot bushing to throw lead shot charges. This will
result in an over-charge of lead shot, which may result in serious injury
or death to persons and damage to firearms or property.
| Ponsness/Warren L/S-1000 Shot Bushing Chart Steel Shot Only |
||
| Steel
Shot Bushing # |
Weight
of Steel Shot |
Steel
Shot Size |
| S1 | 7/8oz | 3-5 |
| S2 | 7/8oz | 6-8 |
| S3 | 1oz | BB-2 |
| S4 | 1oz | 3-5 |
| S5 | 1oz | 6-8 |
| S6 | 1-1/8oz | BB-2 |
| S7 | 1-1/8oz | 3-5 |
| S8 | 1-1/8oz | 6-8 |
| S9 | 1-1/4oz | BB-2 |
| S10 | 1-1/4oz | 3-5 |
| S11 | 1-1/4oz | 6-8 |
| S12 | 1-3/8oz | BB-2 |
| S13 | 1-3/8oz | 3-5 |
| S14 | 1-3/8oz | 6-8 |
| S15 | 1-1/2oz | BB-2 |
| S16 | 1-1/2oz | 3-5 |
| S17 | 1-1/2oz | 6-8 |
| S18 | 1-5/8oz | BB-2 |
| S19 | 1-5/8oz | 3-5 |
| Ponsness/Warren L/S-1000 Shot Bushing Chart Lead Shot Only |
|
| Lead
Shot Bushing # |
Weight
of Lead Shot |
| L4 | 7/8oz |
| L5 | 1oz |
| L5.5 | 1-1/16oz |
| L6 | 1-1/8oz |
| L7 | 1-1/4oz |
| L8 | 1-3/8oz |
| L9 | 1-1/2oz |
| L10 | 1-5/8oz |
| L11 | 1-3/4oz |
| L12 | 1-7/8oz |
| L13 | 2oz |
| L14 | 2-1/4oz |
To Order, L/S-1000 Steel or
Lead Shot Bushings click here.
Ponsness/Warren
Powder Bushing Chart
This is not a loading table, but
rather a chart based on relative hole sizes, showing the approximate
number of grains dropped by Ponsness/Warren powder bushings.
Accurate![]() |
||
| Bushing # | ROYAL SCOT |
SOLO 1000 |
| H | 16.8 | |
| I | 17.7 | |
| J | 18.0 | |
| J1 | 18.6 | |
| K | 18.9 | |
| L | 16.7 | 19.9 |
| M | 17.5 | 20.8 |
| N | 19.0 | 22.2 |
| O | 19.2 | 22.5 |
| P | 19.5 | 23.0 |
| Q | 20.4 | 23.5 |
| R | 21.2 | 24.5 |
| S | 21.6 | |
| T | 23.0 | |
| U | 24.2 | |
Alliant![]() |
|||||||
| Bushing # | RED DOT |
AMER. SELECT |
GREEN DOT |
BLUE DOT |
HERCO | UNIQUE | 2400 |
| 2A | 12.3 | ||||||
| 3A | 13.2 | ||||||
| A | 15.2 | ||||||
| B | 16.1 | ||||||
| C | 16.8 | ||||||
| C1 | 17.6 | ||||||
| D | 18.3 | ||||||
| D1 | 16.4 | 12.3 | 12.6 | 19.0 | |||
| E | 18.4 | 13.8 | 14.2 | 21.3 | |||
| E1 | 11.6 | 11.7 | 19.2 | 14.4 | 14.8 | 22.2 | |
| E2 | 12.2 | 12.3 | 20.1 | 15.1 | 15.6 | 23.3 | |
| F | 12.9 | 13.1 | 21.3 | 16.0 | 16.5 | 24.7 | |
| F1 | 13.4 | 13.6 | 22.2 | 16.6 | 17.2 | 25.7 | |
| F2 | 13.7 | 13.8 | 22.6 | 16.9 | 17.5 | 26.1 | |
| G | 14.5 | 14.7 | 23.9 | 18.0 | 18.7 | 27.7 | |
| G1 | 14.7 | 16.4 | 14.9 | 24.3 | 18.3 | 19.0 | 28.2 |
| H | 15.7 | 17.5 | 15.9 | 25.9 | 19.5 | 20.2 | 30.0 |
| I | 16.5 | 18.2 | 16.7 | 27.2 | 20.5 | 21.2 | 31.5 |
| J | 16.8 | 18.8 | 17.0 | 27.7 | 20.9 | 21.7 | 32.2 |
| J1 | 17.3 | 19.4 | 17.5 | 28.5 | 21.5 | 22.3 | 33.1 |
| K | 17.6 | 19.9 | 17.9 | 29.1 | 21.9 | 22.7 | 33.7 |
| L | 18.5 | 20.6 | 18.8 | 30.6 | 23.0 | 24.0 | 35.5 |
| M | 19.4 | 22.0 | 19.6 | 31.9 | 24.0 | 25.0 | 37.1 |
| N | 20.7 | 21.1 | 34.2 | 25.7 | 26.8 | 39.8 | |
| O | 20.9 | 21.3 | 34.5 | 26.0 | 27.1 | 40.2 | |
| P | 21.3 | 21.8 | 35.2 | 26.5 | 27.6 | 41.1 | |
| Q | 21.9 | 22.3 | 36.0 | 27.1 | 42.0 | ||
| R | 22.9 | 23.2 | 37.5 | 28.1 | 43.8 | ||
| S | 23.6 | 38.1 | 28.8 | 44.5 | |||
| T | 25.3 | 40.7 | 30.7 | 47.5 | |||
| U | 26.5 | 42.5 | 32.1 | 49.8 | |||
| V | 43.8 | 33.1 | |||||
| W | 46.5 | 34.9 | |||||
| X | 47.2 | 35.4 | |||||
| Y | 49.5 | 37.2 | |||||
| Z | 55.7 | ||||||
| This is not a loading table, but rather a chart based on relative hole sizes, showing the approximate number of grains dropped by Ponsness/Warren powder bushings. | |||||||
To Order, Powder Bushings
click here.
Hodgdon![]() |
|||||||||
| Bushing # | CLAYS | INT'L CLAYS |
UNIV CLAYS |
LIL-GUN | TITEWAD | LONGSHOT | HS-6 | HS-7 | H110 |
| 1AX | 12.0 | ||||||||
| 2AX | 12.7 | ||||||||
| 3AX | 13.1 | ||||||||
| 1A | 13.4 | ||||||||
| 2A | 14.3 | ||||||||
| 3A | 13.0 | 14.5 | 15.3 | 15.4 | |||||
| A | 15.0 | 16.8 | 17.6 | 17.8 | |||||
| B | 15.5 | 17.7 | 18.6 | ||||||
| C | 12.5 | 16.5 | 18.5 | 19.5 | |||||
| C1 | 13.0 | 17.0 | 19.4 | 20.4 | |||||
| D | 13.2 | 17.3 | 20.2 | 21.1 | |||||
| D1 | 11.7 | 14.0 | 18.2 | 20.9 | 21.9 | ||||
| E | 13.1 | 15.7 | 20.7 | 23.5 | 24.6 | ||||
| E1 | 13.7 | 16.2 | 21.6 | 24.5 | 25.7 | ||||
| E2 | 14.4 | 17.2 | 14.7 | 22.8 | 25.7 | 26.9 | |||
| F | 13.2 | 15.2 | 18.1 | 15.6 | 24.2 | 27.2 | 28.5 | ||
| F1 | 13.7 | 15.8 | 18.3 | 15.8 | 24.4 | 28.3 | 29.6 | ||
| F2 | 13.9 | 16.1 | 18.9 | 16.4 | 25.3 | 28.8 | 30.1 | ||
| G | 14.8 | 17.1 | 20.2 | 17.4 | 26.8 | 30.5 | 32.0 | ||
| G1 | 15.1 | 17.3 | 20.6 | 17.7 | 27.1 | 31.1 | 32.5 | ||
| H | 16.0 | 18.4 | |||||||